2012 Aprilia Dorsoduro 1200 Review, Pictures, Specs - The best way to get the 2012 version of the Dorsoduro 1200 describe, call it a lighter, more powerful version of its predecessor with improved driving aids. Importance has improved Aprilia Dorsoduro basically the added handling and more refinement of traction control. New graphics differentiates it from the original 2010-2011 model.
It fits Aprilia Dorsoduro in Sicily chose the new start because the narrow, winding streets meet the new bike personality well. Also just so happens that my arrival coincided with an eruption of Mount Etna. Of the mountain in smoke and morning fog.
Aprilia Motorcycles : 2012 Aprilia Dorsoduro 1200 Review, Pictures, Specs At One Motorcycles
Aprilia 1197cc (106x67.8mm) V-twin engine make similar performance V-twin superbike than 10 years ago, but not nearly as nervous. Aprilia claims ft.-lb. 130 hp at 8700 rpm and 85 at 7200 revolutions per minute. The sound engine at full acceleration out of the corner very much and it comes from the beautiful Twin talk to full-on sound second Superbike. Acceleration is quite intense, and if you have just come from an inline-four 600cc sportbike you have to be careful.
With an abundance of power on tap, it's hard not to wheelie everywhere.
In addition to traction control, Aprilia normal driving mode is used to tame the driver all V-Twin performance. Sport mode is tough and offers direct access to all the power of the bike and animals throttle response. If you ask me, this mode should be completely pure, pure fun mode difficult to be called.
2012 Aprilia Dorsoduro 1200 Specsifications
General information | |
---|---|
Model: | Aprilia Dorsoduro 1200 |
Year: | 2012 |
Category: | Super motard |
Rating: | 72.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1197.00 ccm (73.04 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Longitudinal 90° V-twin |
Power: | 128.74 HP (94.0 kW)) @ 8700 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 7500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 106.0 x 67.8 mm (4.2 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Integrated engine management system. Injection system with triple map Ride by Wire throttle management: Sport (S), Touring (T), Rain (R) |
Fuel control: | DOHC |
Ignition: | Digital electronic, integrated in the fuel injection system. |
Lubrication system: | Wet sump. |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Hydraulically operated multi-plate wet clutch. |
Driveline: | Primary drive: Straight cut gears, drive ratio: 40/69. Final drive: Chain. Drive ratio: 16/40. |
Exhaust system: | 100% stainless steel 2-into-2 exhaust system with dual catalytic converters and oxygen sensor. |
Chassis, suspension, brakes and wheels | |
Frame type: | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear aluminium subframe |
Rake (fork angle): | 27.3° |
Trail: | 118 mm (4.6 inches) |
Front suspension: | Sachs upside-down front fork with fully adjustable compression and rebound damping and spring preload. Wheel travel 160 mm. |
Front suspensiontravel: | 160 mm (6.3 inches) |
Rear suspension: | Aluminium alloy swingarm Piggy-back design Sachs hydraulic shock absorber with fully adjustable compression and rebound damping and spring preload. Wheel travel 155 mm. |
Rear suspension travel: | 155 mm (6.1 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc. Brembo four-piston radial callipers. Metal braided brake hose. |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Wheels: | Aluminium alloy. Front: 3.50 X 17´ Rear: 6.00 x 17´ |
Physical measures and capacities | |
Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
Overall length: | 2,248 mm (88.5 inches) |
Wheelbase: | 1,528 mm (60.2 inches) |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Black, white |
2012 Aprilia Dorsoduro 1200 Pictures
One Motorcycles : 2012 Aprilia Dorsoduro 1200 Review, Pictures, Specs , See Also 2012 Aprilia RS4 50 Review | Picture, Prices and Specs .
No comments:
Post a Comment