2011 Kawasaki Vulcan 1700 Vaquero Review , Specs, Pictures - The company found that cruiser riders in search of a smaller to larger models are not always interested or willing to complete a boat tour, like Voyager Vulcan Harley-Davidson Electra Glide and Road Glide Ultra HD.
Of course, the Vaquero as a bike with an appeal all their own handwork, drawing on the driver, not necessarily background cruiser -. As a ZX-14 owners Lange said that this is part of the driver demographics Vaquero find, because they are also turning to two wheels or genre continues to expand the types of mounts they ride.
Kawasaki Motorcycles : 2011 Kawasaki Vulcan 1700 Vaquero Review, Photos, Specifications At One Motorcycles
At its core is a 1700 Vulcan Vaquero. The latest V bike in huge stock Kawi which his cruiser lineup 1700cc (103.7 ci) liquid-cooled, SOHC, four valves per cylinder, 52 degree V-twin engine in a platform-cradle steel tube-type base made with his Vulcan Classic , Vulcan Nomad and Voyager / ABS Vulcan companion.
Changes unique to the Twin 1700cc Vaquero for 2011, a new piston ring seconds to "improve life", and in the interest of weight loss lower chain guide primer eliminated. Vaquero is also special for the first gear only said to reduce noise when you shift from neutral to first. Revised gear for the third and fourth are also working on an action smooth, while reducing the noise coming from the gearbox.
2011 Kawasaki Vulcan 1700 Vaquero Specsifications
IDENTIFICATION | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $16,499.00 |
Dealers | Kawasaki Dealers |
Warranty | 36 |
Insurance | Get a Quote |
Finance | |
ENGINE: | |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 108 / 146.4 |
Torque RPM | 2750 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 104 / 4.09 |
Displacement (cc/ci) | 1700 / 103.7 |
Compression Ratio | 9.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 42 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Belt |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 16 |
Rear Tire Width | 170 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 16 |
Front Tire (Full Spec) | 130/90 R16 |
Rear Tire (Full Spec) | 170/70 R16 |
BRAKES: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 11.8 / 300 |
SUSPENSION: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.8 / 45 |
Front Travel (in/mm) | 5.5 / 139.7 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 3.1 / 78.7 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 8.23 |
Width (in/mm) | 38.2 / 970.3 |
Height (in/mm) | 50.8 / 1290.3 |
Wheelbase (in/mm) | 65.6 / 1666.2 |
Length (ft/ft) | 8 |
Length (ft/in) | 3 |
Wet Weight (lbs/kg) | 835.7 / 379.1 |
Fuel Capacity (gal/l) | 5.3 / 20.1 |
Performance | Standard |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 28.7 / 729 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Foot Peg Location | Passenger |
Adjustable | No |
Chain Guard | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
PRICING: | |
Warranty (Months/Condition) | 36 / Limited |
IDENTIFICATION: | |
Generic Type (Primary) | Touring |
Manufacturer Country | Japan |
Introduction Year | 2011 |
NADATrimID | 81318 |
Display Name | Vulcan® 1700 Vaquero™ |
AUDIO & COMMUNICATION: | |
Radio | Standard |
Number Of Speakers | 2 |
MOUNTS: | |
Saddle Bag Mounts | Standard |
Windshield Mounts | Standard |
PAINT & FINISH: | |
Paint | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Windshield Lowers | Yes |
Height Adjustable | Yes |
Tinted | Yes |
Height | Low |
STORAGE: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Hard Side Case Capacity (gal/l) | 10 / 44 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
CONVENIENCE: | |
Cruise Control | Standard |
2011 Kawasaki Vulcan 1700 Vaquero Photos and Pictures
One Motorcycles : 2011 Kawasaki Vulcan 1700 Vaquero Review , Specs, Pictures , See Also 2011 New Kawasaki Ninja ZX-10R Review | Specs and Pictures .
No comments:
Post a Comment