HTC Sensation 4G vs Samsung Galaxy S II .We got to feeling a bit curious about how just HTC's most current Android superphone, the Sensation 4G, stacks up from its fellow dual-core competition, so we did what every geek does in these predicaments, we compiled a chart. Incorporated in this checklist are the best and brightest Android handsets from every single of the significant companies that have gone dual-core so significantly: the Galaxy S II, the Atrix 4G, the Optimus 2X / G2X, and HTC's personal EVO 3D. As it turns out, there are rather a number of commonalities amid these phones (apart from the benchmark-crushing efficiency). They all boast screens of possibly 4 or four.three inches in dimension, the minimal amount of RAM among them is 512MB, the smallest battery is 1500mAh, and yes, they all have front-facing video clip cameras. In essence, it's the long run of smartphones, lowered to a stat sheet. As this sort of, it ought to also come with the warning that specs aren't everything, and user experience will most usually count on the application obtainable on each device and on the preferences of the human holding it. With that proviso absolutely digested, join us after the break for the information.
Android version | Gingerbread (2.3) | Gingerbread (2.3) | Froyo (2.2) | Froyo (2.2) |
Skin | Sense 3.0 | TouchWiz 4.0 | Motoblur | LG on 2X / none on G2X |
US carrier | T-Mobile | TBD | AT&T | T-Mobile |
Display | 4.3-inch Super LCD | 4.3-inch Super AMOLED Plus | 4-inch TFT LCD | 4-inch IPS LCD |
Resolution | 540 x 960 | 480 x 800 | 540 x 960 | 480 x 800 |
Dual-core processor | 1.2GHz Qualcomm MSM8260 | 1.2GHz Samsung Exynos 4210* | 1GHz NVIDIA Tegra 2 | 1GHz NVIDIA Tegra 2 |
RAM | 768MB | 1GB | 1GB | 512MB |
Storage | 1GB internal with 8GB MicroSD card | 16GB or 32GB internal with MicroSD slot | 16GB internal with MicroSD slot | 8GB internal with MicroSD slot |
Front camera | VGA | 2 megapixel | VGA | 1.3 megapixel |
Rear camera | 8 megapixel, dual LED flash | 8 megapixel, LED flash | 5 megapixel, LED flash | 8 megapixel, LED flash |
Video | 1080p at 30fps | 1080p at 30fps | 720p at 30fps (1080p coming later) | 1080p at 24fps |
4G internet | 14.4Mbps HSPA+ | 21.1Mbps HSPA+ | 14.4Mbps HSPA+ | 14.4Mbps HSPA+ |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Battery | 1520mAh | 1650mAh | 1930mAh | 1500mAh |
Thickness | 11.3mm | 8.49mm | 10.95mm | 9.9mm |
Weight | 148g / 5.22 ounces | 116g / 4.09 ounces | 135g / 4.76 ounces | 139g / 4.9 ounces |
* 1GHz NVIDIA Tegra 2 in some regions.
No comments:
Post a Comment